DAV PUBLIC SCHOOL, PATIALA

Affiliated to Central Board of Secondary Education, New Delhi.

School Strength Class Wise  

DAV PUBLIC SCHOOL BHUPINDRA ROAD, PATIALA

Session :- 2024-25

 
         
    Student Strength    
         
Section   Girls Boys Total
         
Class: Nursery      
A-DAISY   8 11 19
B-ROSE   12 9 21
C-LOTUS   11 10 21
    31 30 61
         
Class: LKG      
A-DAISY   15 19 34
B-ROSE   9 13 22
C-LOTUS   16 16 32
D-MARIGOLD 14 18 32
E-JASMINE 13 18 31
    67 84 151
         
Class: UKG      
A-DAISY   15 18 33
B-ROSE   15 17 32
C-LOTUS   13 20 33
D-MARIGOLD 10 22 32
E-JASMINE 14 18 32
    84 95 162
         
Class: Ist        
A-DAISY   21 18 39
B-ROSE   15 29 44
C-LOTUS   20 22 42
D-MARIGOLD 24 17 41
E-JASMINE 18 20 38
    98 106 204
         
Class: 2nd        
A-DAISY   15 29 44
B-ROSE   23 20 43
C-LOTUS   14 24 38
D-MARIGOLD 17 22 39
E-JASMINE 18 24 42
    87 119 206
         
Class: 3rd        
A-DAISY   19 23 42
B-ROSE   19 26 45
C-LOTUS   23 21 44
D-MARIGOLD 25 19 44
E-JASMINE 21 24 45
    93 109 220
         
Class: 4th        
A-DAISY   24 18 42
B-ROSE   20 23 43
C-LOTUS   17 28 45
D-MARIGOLD 18 26 44
E-JASMINE 18 26 44
    97 121 218
         
Class: 5th        
A-DAISY   24 19 43
B-ROSE   14 28 42
C-LOTUS   18 22 40
D-MARIGOLD 18 24 42
E-JASMINE 20 21 41
    114 94 208
         
Class: 6th        
A-DAISY   24 19 43
B-ROSE   19 21 40
C-LOTUS   14 27 41
D-MARIGOLD 17 23 40
E- JASMINE   16 26 42
    90 116 206
         
Class: 7th        
A-DAISY   12 23 35
B-ROSE   13 25 38
C-LOTUS   9 30 39
D-MARIGOLD 20 18 38
E- JASMINE   23 14 37
    77 110 187
         
Class: 8th        
A-DAISY   26 22 48
B-ROSE   20 30 50
C-LOTUS   17 32 49
D-MARIGOLD 17 34 51
    80 118 198
         
Class: 9th        
A-DAISY   19 26 45
B-ROSE   15 32 47
C-LOTUS   11 32 43
D-MARIGOLD 19 26 45
    113 116 180
         
Class: 10th        
A-DAISY   16 26 42
B-ROSE   25 16 41
C-LOTUS   17 24 41
D-MARIGOLD 19 24 43
E-JASMINE 22 20 42
    99 110 209
         
Class: 11th(NMED)      
A-DAISY   28 44 72
    28 44 72
         
Class: 11th(MED)      
B-ROSE   29 8 37
    29 8 37
         
Class: 11th(COMM)      
C-LOTUS   14 19 33
D-MARIGOLD 13 20 33
    27 39 66
         
Class: 12th(NMED)      
A-DAISY   14 28 42
    14 28 42
         
Class: 12th(MED)      
B-ROSE   17 5 22
    17 5 22
         
Class: 12th(COMM)      
C-LOTUS   18 16 34
D-MARIGOLD 15 21 36
    33 37 70
         
Total:   1206 1,513 2,719

 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL, PATIALA
Bhupindra Road, Patiala,
Punjab - 147001.

Phone : 0175 -5051939, 5051937
E-Mail [email protected]


Like Us on:
     
Location Map ↓